Pear-Shaped Lab-Grown Diamond Halo Engagement Ring 4 ct tw 14K Yellow Gold | Jared

Have a question about Pear-Shaped Lab-Grown Diamond Halo Engagement Ring 4 ct tw 14K Yellow Gold?
Need help with this Pear-Shaped Lab-Grown Diamond Halo Engagement Ring 4 ct tw 14K Yellow Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 4 |
| Center Stone T.W. | 3 |
| Color | F |
| Clarity | VS2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Grown Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Pear |
| Stone Carat Range | 3 Ctw - Under 5 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Marquise |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Rhodium |
| Gold Karat | 14K |
| Rhodium Color | White |
| Ring Design | |
|---|---|
| Ring Style | Engagement Ring |
| Standard Ring Size | 7.0 |