ZYDO Diamond & Natural Multi-Gemstone Stretch Ring 1/15 ct tw 18K Yellow Gold | Jared

Have a question about ZYDO Diamond & Natural Multi-Gemstone Stretch Ring 1/15 ct tw 18K Yellow Gold?
Need help with this ZYDO Diamond & Natural Multi-Gemstone Stretch Ring 1/15 ct tw 18K Yellow Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/15 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Sapphire |
| Stone Color | Multi-Color |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Garnet |
| Stone 2 Color | Green |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 18K |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |