Le Vian Diamond Flex Bangle Bracelet 5/8 ct tw 14K Honey Gold | Jared

Have a question about Le Vian Diamond Flex Bangle Bracelet 5/8 ct tw 14K Honey Gold?
Need help with this Le Vian Diamond Flex Bangle Bracelet 5/8 ct tw 14K Honey Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 5/8 |
| Color | I |
| Clarity | I1 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Rhodium |
| Gold Karat | 14K |
| Rhodium Color | Black |
| Metal 2 Rhodium Color | White |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |