Baraka Men's Black Diamond Bracelet 1/8 ct tw Stainless Steel, Sterling Silver, Black Ion Plating & 18K Yellow Gold 7.75" | Jared

Have a question about Baraka Men's Black Diamond Bracelet 1/8 ct tw Stainless Steel, Sterling Silver, Black Ion Plating & 18K Yellow Gold 7.75"?
Need help with this Baraka Men's Black Diamond Bracelet 1/8 ct tw Stainless Steel, Sterling Silver, Black Ion Plating & 18K Yellow Gold 7.75"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/8 |
| Color | G |
| Clarity | SI2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Flush |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Metal Plating Type | Ion-Plated |
| Metal 2 Type | Stainless Steel |
| Metal 2 Color | White |
| Plating Color | Black |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 7.75 |
| Bracelet Clasp Type | Fancy |
| Bracelet Width | 8.5 |
| Product Details | |
|---|---|
| Length | 7.75 in |
| Width | 8.5 mm |
| Height | 5.2 mm |
| Clasp Type | Fancy |