Pnina Tornai Diamond Engagement Ring 1-1/3 ct tw Pear/Round Platinum | Jared

Have a question about Pnina Tornai Diamond Engagement Ring 1-1/3 ct tw Pear/Round Platinum?
Need help with this Pnina Tornai Diamond Engagement Ring 1-1/3 ct tw Pear/Round Platinum?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1-1/3 |
| Center Stone T.W. | 1/2 |
| Color | I |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Shape | Pear |
| Stone Carat Range | 1 Ctw - Under 3 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Platinum |
| Metal Color | White |
| Metal Finish | Polished |
| Metal 2 Type | Gold |
| Metal 2 Color | Rose |
| Metal 2 Gold Karat | 18K |
| Ring Design | |
|---|---|
| Ring Style | Engagement Ring |
| Standard Ring Size | 7.0 |
| Product Details | |
|---|---|
| Height | 12.4 mm |