Open Hearts Butterfly Blue Diamonds Sterling Silver Necklace | Jared

Have a question about Open Hearts Butterfly Blue Diamonds Sterling Silver Necklace?
Need help with this Open Hearts Butterfly Blue Diamonds Sterling Silver Necklace?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/10 |
| Color | I |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Rhodium |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion Necklace |
| Necklace Length | 18 |
| Necklace Clasp Type | Lobster |
| Chain Type | Box |