Natural Blue Topaz & Diamond Bracelet 1/2 ct tw 10K Yellow Gold | Jared

Have a question about Natural Blue Topaz & Diamond Bracelet 1/2 ct tw 10K Yellow Gold?
Need help with this Natural Blue Topaz & Diamond Bracelet 1/2 ct tw 10K Yellow Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Pear |
| Stone Size | 7 X 5 |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Pear |
| Stone 2 Size | 6 X 4 |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 7 |
| Bracelet Clasp Type | Box |
| Product Details | |
|---|---|
| Length | 7 in |
| Height | 10.3 mm |
| Clasp Type | Box |