Morganite Ring Aquamarines 14K Rose Gold | Jared

Have a question about Morganite Ring Aquamarines 14K Rose Gold?
Need help with this Morganite Ring Aquamarines 14K Rose Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | Diamond Accent |
| Color | I |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Morganite |
| Stone Color | Peach |
| Stone Shape | Oval |
| Stone Size | 8 x 6 |
| Stone Carat Range | Under 1/4 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Shape | Round |
| Stone 3 Type | Aquamarine |
| Stone 3 Color | Blue |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.5 |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Rose |
| Gold Karat | 14K |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |